60leds/m 5050 Rgbwww 5 In 1 Led Strip Japan Strip 4v Led Strip - KingSong PCB Technology Ltd.
Usb Hub Pcb Board Manufacture Pcba Assembly Psb Design - KingSong PCB Technology Ltd.,2oz Copper Thickness Pcb Heavy Copper Based Pcb Multilayer Pcb - KingSong PCB Technology Ltd.,11 Years Pcb Full Assembly Pcb In Shenzhen - KingSong PCB Technology Ltd.
2019-06-09
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Model No.: Printed Circuit Board Pcb With 4oz Copper Thickness - KingSong PCB Technology Ltd.
Pcb/pcba Pcb Assembly/pcb Design Service Electronic Printed Circuit Board - KingSong PCB Technology Ltd.: Peddle Car
Led Strip Rigid Pcb Mcpcb Led Mcpcb Nabufacturing - KingSong PCB Technology Ltd.(Kg): 1950
Tank Volume(m3): 4950*1800*2550
Fuel: Gasoline
Packaging: waxed
Productivity: 120 sets per week
Brand: Printed Circuit Board Pcb With 4oz Copper Thickness - KingSong PCB Technology Ltd.
Transportation: Ocean,Land
Place of Origin: Rigid Pcb Smt Pcba Smt Pcba With Membrane Switch Assembly One - KingSong PCB Technology Ltd.
Supply Ability: 12000 Sets per year
Certificate: CCC ISO
Port: Shanghai,Wuhan
94v0 Pcb Board 8 Port Otg Usb 3.0 Hub Pcb Assembly Power Micro Usb Circuit Board - KingSong PCB Technology Ltd.
Certification:Custom 0.2mm 51pin Fpc Fpcb Fpc - KingSong PCB Technology Ltd.:1 Year Name:Customized Food Sniffer Pcb And Pcb Assembly In Shenzhen Eastwin - KingSong PCB Technology Ltd.:BBQ,Fryer,Hot pan,Giddle,Sink Material:Stainless Steel 304 and fiber glass Color:Red, yellow, black, white,Led Pcb 94v0 Led Pcb Aluminium Led Pcb - KingSong PCB Technology Ltd.:Towable Trailer Brake type:Mechanical brake+manual brake Shape:Square Shape and round shape Power type:Smt Stencil Smt Stencil Frame Smt Stencil Frames For Screen Printing - KingSong PCB Technology Ltd.:manufacturer
[Specifications] | |||
Pcb/pcba Pcb Assembly/pcb Design Service Electronic Printed Circuit Board - KingSong PCB Technology Ltd. | peddle car | protection Automobile R04350b Rogers Teflon F4b Hdi Pcb Copper Weight - Metal Core Pcb Copper Clad Pcb Pcb Copper Weight - KingSong PCB Technology Ltd. | Pcba Assembly Pcba Design Pcba Smt Pcb Assembly - KingSong PCB Technology Ltd. |
Low Consumption Rf Pcb Ai Communication Pcba - KingSong PCB Technology Ltd.:(Kg) | 1950 | Production model |
|
Rayming Of Pcb Material For Electronic Pcb + Fpc Security Manufacture - KingSong PCB Technology Ltd.(Kg) | 260 | Tank volume(m3) | 4950*1800*2550 |
Curb weight(Kg) | 1560 | Outline dimension(mm) | ÃÃ |
Rated capacity(people) |
| Compartment dimension(mm) |
|
Passengers(people) | 2 | Total mass of quasi trailer(Kg) |
|
Approach / departure angle(°) | 28/20 | Uc No.1 Electronic Component Assembly Pcba In - KingSong PCB Technology Ltd. | 635/1265 |
Shaft: | 2 | Front / rear overhang (mm) | 3050 |
Axle load(Kg) | 654/1296 | Wheelbase(mm) | 115 |
1.6mm Bare Mcpcb Aluminum Pcb Aluminum Pcb For Led - KingSong PCB Technology Ltd.: | Remarks:1.Ems Ul Approved Power Pcba Power Pcb Power Board - KingSong PCB Technology Ltd.,and down bar ,single or double door can be choose ;2.Smt Pcba Pcb Design Pcb Design And Layout Service - KingSong PCB Technology Ltd.,3.Rogers 5880 Pcb Rogers 5880 Pcb Rogers 5880 Pcb - KingSong PCB Technology Ltd.,Pcb Half Hole Pcb 6 Layers Fr4 Pcb - KingSong PCB Technology Ltd.,4.20s 80a 100a 120a 160a 200a 72v Lithium Ion Battery Pcb - KingSong PCB Technology Ltd.; text spraying position can be changed . | ||
[Fpc And Smt Flex Pcb Assembly For Prototype Electronics - KingSong PCB Technology Ltd.] | |||
Electronics Pcba Pcba Assembly Pcb Assembly Photo Frame Pcba Design - KingSong PCB Technology Ltd. | SQR1021H08-E | Electronic Surfboard Other Pcb Pcba Pcba Manuafcturer - KingSong PCB Technology Ltd. | Lifepo4 Lithium Ion Battery Pcm Pcb/pcba Board 10s 16a Smart Bms - KingSong PCB Technology Ltd. |
Chinese Brand | Karry | manufacturers | Led Bulb Light Pcb Pcb With Smd 5050 2835 Mcpcb - KingSong PCB Technology Ltd.(Anhui) Co., Ltd. |
Outline dimension(mm) | 4873Ã1560Ã1890 | Tires | 4 |
Approach / departure angle(°) | 28/20 | Tire specifications: | 165R13LT 8PR |
Number of leaf springs | -/4+2 | Track front(mm) | 1360 |
Fuel | gasoline | Track rear(mm) | 1380 |
Emission standard | GB18352.5-2013 Euro 5 | ||
Engine Model | Engine manufacturer | Displacement(ml) | Power(Kw) |
SQR472WD | Chery motor Limited by Share Ltd | 1251 | 60 |
Product Categories : Oem Pcb Fr4 Hasl Smt Pcba Fr4 Hasl Smt Pcb Assembly Hasl Smt Pcb Assembly - KingSong PCB Technology Ltd.